Corsair TC60 Fabric Gaming Chair (Black)
August 15, 2024Cooler Master Caliber R3 Gaming Chair (Black) – CMI-GCR3-BK
August 15, 2024
SALE!
Corsair T1 RACE 2018 (Black/Blue) – CF-9010014-WW
₹37,999.00 Original price was: ₹37,999.00.₹22,165.00Current price is: ₹22,165.00.
The CORSAIR T1 RACE 2018 chair features a wide seat, tall back, and two-layer custom color accents, giving you the style, comfort and endurance you need for long-haul gaming sessions.
SPECIFICATIONS
Seat Foam Type | Polyurethane foam (cold foam |
Seat Foam Density | 14kg/m³ | 0.9lb/ft³ |
Seat Frame Color | Black |
Seat Frame Construction | Metal |
Seating Surface Material | PU Leather |
Seat Back Material | 3D PVC Leather |
Adjustable Armrests | Yes |
Armrest Type | 4D (Up/Down, Left/Right, Front/Back, Swivel) |
Armrest Pad Size | 26cm x 10cm x 2.65cm | 10.2 in. x 3.9 in. x 1 in |
Tilt | Yes |
Tilt Mechanism Type | Basic type (up/down, Tilted) |
Adjustable Tilt Angle | 0-10° |
Tilt Lock | Yes |
Tilt Angle Lock | No |
Gas Lift Specification | 85mm stroking height |
Gas Lift Class | Class 4 grade |
Recline | Yes |
Adjustable Back Angle | 90-180° |
Height Adjustability | Yes |
Maximum Seat Height | 52cm | 20.5 in. |
Minimum Seat Height | 44cm | 17.5 in. |
Maximum Arm Height | 38cm | 15 in. |
Minimum Arm Height | 28cm | 11 in. |
Backrest Height | 95cm | 37.4 in. |
Backrest Shoulder Width | 56cm | 22 in. |
Package Size | 88cm x 69cm x 35cm | 34.6 in. x 27.2 in. x 13.8 in. |
Net Weight | 24kgs | 53lbs |
Gross Weight | 26kgs | 57.3lbs |
Weight Capacity | 120kgs | 264.5lbs |
Adjustable Lumbar Pillow | Yes |
Adjustable Neck Pillow | Yes |
Chair Base Material | Nylon |
Wheel Size | 75mm | 3 in. |
Wheel Material | Polyurethane |
Seat Size | 56cm x 58cm | 22 in. x 22.8 in. |
Assemble Required | You will have to assemble it, it comes with a instruction manual |
Warranty | 2 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Product Code | |
---|---|
Brand | |
Product Type |
Related products
-
Razer Enki Black-Green Gaming Chair for All-Day Gaming Comfort (RZ38-03720100-R3U1)
₹69,999.00Original price was: ₹69,999.00.₹38,799.00Current price is: ₹38,799.00. -
Thermaltake X-Comfort Black Gaming Chair (GGC-XCS-BBLFDL-TW)
₹49,900.00Original price was: ₹49,900.00.₹35,999.00Current price is: ₹35,999.00. -
Thermaltake U Comfort Black-Red Gaming Chair (GGC-UCO-BRLWDS-01)
₹27,990.00Original price was: ₹27,990.00.₹26,499.00Current price is: ₹26,499.00.