
AOC 24 inch FHD 144Hz Gaming Monitor (G2490VX)
December 25, 2024
Dell 24 inch USB-C Hub Monitor (P2425HE)
December 25, 2024AOC 27inch Ultra Slim Monitor (27B2H)
₹22,999.00 Original price was: ₹22,999.00.₹10,175.00Current price is: ₹10,175.00.
27B2H 27 inch IPS, Low Blue Mode, Flicker Free, Ultra Slim Monitor The 27″ 27B2H display delivers a simple high-quality experience that is ideal for both the modern office user and home user. The IPS panel in Full HD (1920 x 1080@75Hz) resolution offers crisp visuals and good color consistency across with viewing angles. With a slim and 3-sided frameless design, the monitor also saves space and improves focus – a fact further enhanced by its inclusion of Flicker Free and Low Blue Mode eye protection technology, Screen+ multitasking software, VESA mount compatibility for flexible setup, and more.
Specification:
| Model | 27B2H |
| Screen size (inch) | 27 |
| Screen size (cm) | 68.58 |
| Flat / Curved | Flat |
| Display viewing Area (HxW) in mm | 527,04 x 296,46 |
| Display hardness | 3H |
| Pixel Pitch | 0.3114 |
| Panel resolution | 1920×1080 |
| Resolution name | FHD |
| Aspect ratio | 16:9 |
| Panel type | IPS |
| Backlight type | WLED |
| Refresh rate | 75 Hz |
| Response time GtG | 7 ms |
| Static contrast ratio | 1000:1 |
| Dynamic contrast ratio | 20M:1 |
| Viewing angle (CR10) | 178/178 |
| Display colours | 16.7 Million |
| Video Features | |
| Digital signal frequency | 30 -83kHz (H) 50 -76 Hz (V) |
| Flicker-Free | Flicker Free |
| Blue Light Technology | Low Blue Light |
| Colour space (sRGB) CIE 1931 % | 101 |
| Colour space (Adobe RGB) CIE 1931 % | 74 |
| Colour space (NTSC) CIE 1931 % | 72 |
| Cabinet information | |
| Bezel type (front) | 3-sided frameless |
| Bezel finishing (front) | Texture |
| Cabinet finishing (backside) | Texture |
| Vesa wallmount | 100×100 |
| Bezel Colour (front) | Black |
| colour | Black |
| Kensington Lock | yes |
| Ergonomic information | |
| Tilt | -5/21,5 |
| Sustainability | |
| WEEE | YES |
| RoHs compliant | YES |
| Mercury free | YES |
| REACH compliant | YES |
| HF | YES |
| Recycable packaging material | 100 % recycable |
| Power Consumption | |
| Power supply | External |
| Power source | 100 – 240V 50/60Hz |
| Power consumption on (Energystar test method) in watts | 22 |
| Power consumption off in watts | 0.5 |
| Power source | 100 – 240V 50/60Hz |
| Power consumption standby in watts | 0.5 |
| Energy class | E |
| Connectivity information | |
| HDMI | HDMI 1.4 x 1 |
| Audio Output | Headphone out (3.5mm) |
| D-SUB (VGA) | 1x |
| Product Dimensions | |
| Product dimensions incl. base (WxHxD) mm | 456.39(H) x 612.14(W) x 182.95(D) |
| Product dimensions excl. base (WxHxD) mm | 361.39(H) x 612.14(W) x 37.6(D) |
| Packaging dimensions (WxHxD) mm | 492(H) x 614(W) x 131(D) |
| Gross weight incl. package (in kg) | 5.5 |
| Net weight excl. package (in kg) | 3.6 |
| What’s in the box | |
| D-SUB (VGA) cable | 1.5 |
| Power cable C13 | 1.5 |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
| Product Code | |
|---|---|
| Brand | |
| Product Type | |
| Screen Size | |
| Sub Category | |
| Resolution | |
| e-Refresh Rate | |
| Response Time | |
| Panel |
Related products
-
BenQ GW2790 27 inch 1080p FHD 100Hz Eye-Care Monitor
₹17,999.00Original price was: ₹17,999.00.₹11,199.00Current price is: ₹11,199.00. -
Asus VZ24EHE 23.8inch Full HD Eye Care Monitor
₹18,000.00Original price was: ₹18,000.00.₹10,500.00Current price is: ₹10,500.00. -
Benq 31.5inch 4K Video Enjoyment Monitor with Eye-care Technology (EW3270U)
₹43,000.00Original price was: ₹43,000.00.₹26,990.00Current price is: ₹26,990.00.











