
Intel Pentium Gold G6405 Processor
December 25, 2024
Intel Core i3-10105 Processor
December 25, 2024Intel Core i3-10100 Processor
₹14,000.00 Original price was: ₹14,000.00.₹7,448.00Current price is: ₹7,448.00.
10th Gen Comet Lake Intel Core i3-10100 Desktop Processor Featured With 4 Cores, 8 Threads, Up To 4.3GHz Boost Clock, LGA 1200 Socket
Features and Specifications
| Essentials | |
| Product Collection | 10th Generation Intel® Core™ i3 Processors | 
| Code Name | Products formerly Comet Lake | 
| Vertical Segment | Desktop | 
| Processor Number | i3-10100 | 
| Lithography | 14 nm | 
| Use Conditions | PC/Client/Tablet | 
| Performance Specifications | |
| Cores | 4 | 
| Threads | 8 | 
| Processor Base Frequency | 3.60 GHz | 
| Max Turbo Frequency | 4.30 GHz | 
| Cache | 6 MB Intel® Smart Cache | 
| Bus Speed | 8 GT/s | 
| Intel® Turbo Boost Technology 2.0 Frequency | 4.30 GHz | 
| TDP | 65 W | 
| Supplemental Information | |
| Embedded Options Available | No | 
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB | 
| Memory Types | DDR4-2666 | 
| Max Memory Channels | 2 | 
| Max Memory Bandwidth | 41.6 GB/s | 
| ECC Memory Supported | No | 
| Processor Graphics | |
| Processor Graphics | Intel® UHD Graphics 630 | 
| Graphics Base Frequency | 350 MHz | 
| Graphics Max Dynamic Frequency | 1.10 GHz | 
| Graphics Video Max Memory | 64 GB | 
| 4K Support | Yes, at 60Hz | 
| Max Resolution (HDMI 1.4) | 4096×2160@30Hz | 
| Max Resolution (DP) | 4096×2304@60Hz | 
| Max Resolution (eDP – Integrated Flat Panel) | 4096×2304@60Hz | 
| DirectX Support | 12 | 
| OpenGL Support | 4.5 | 
| Intel® Quick Sync Video | Yes | 
| Intel® InTru™ 3D Technology | Yes | 
| Intel® Clear Video HD Technology | Yes | 
| Intel® Clear Video Technology | Yes | 
| Displays Supported | 3 | 
| Device ID | 0x9BC8 | 
| Expansion Options | |
| Scalability | 1S Only | 
| PCI Express Revision | 3.0 | 
| PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 | 
| Max PCI Express Lanes | 16 | 
| Advanced Technologies | |
| Intel® Optane™ Memory Supported | Yes | 
| Intel® Thermal Velocity Boost | No | 
| Intel® Turbo Boost Max Technology 3.0 | No | 
| Intel® Turbo Boost Technology | 2.0 | 
| Intel® vPro™ Platform Eligibility | No | 
| Intel® Hyper-Threading Technology | Yes | 
| Intel® Virtualization Technology (VT-x) | Yes | 
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | 
| Intel® VT-x with Extended Page Tables (EPT) | Yes | 
| Intel® Transactional Synchronization Extensions | No | 
| Intel® 64 | Yes | 
| Instruction Set | 64-bit | 
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | 
| Idle States | Yes | 
| Enhanced Intel SpeedStep® Technology | Yes | 
| Thermal Monitoring Technologies | Yes | 
| Intel® Identity Protection Technology | Yes | 
| Intel® Stable Image Platform Program (SIPP) | No | 
| Security & Reliability | |
| Intel® AES New Instructions | Yes | 
| Secure Key | Yes | 
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME | 
| Intel® OS Guard | Yes | 
| Intel® Trusted Execution Technology | No | 
| Execute Disable Bit | Yes | 
| Intel® Boot Guard | Yes | 
| Package Specifications | |
| Sockets Supported | FCLGA1200 | 
| Max CPU Configuration | 1 | 
| Thermal Solution Specification | PCG 2015C | 
| TJUNCTION | 100°C | 
| Package Size | 37.5mm x 37.5mm | 
| Warranty | 3 Years | 
| Note | ***Features, Price and Specifications are subject to change without notice. | 
Related products
- 
	
	Intel Core i5-14400F Processor₹28,000.00Original price was: ₹28,000.00.₹19,200.00Current price is: ₹19,200.00.
- 
	
	Intel Core i5-12600K Processor₹36,540.00Original price was: ₹36,540.00.₹17,298.00Current price is: ₹17,298.00.
- 
	
	Intel Core i5-13400F Processor₹28,580.00Original price was: ₹28,580.00.₹11,548.00Current price is: ₹11,548.00.






