Intel Core i9-14900K Processor
August 15, 2024Intel Core i9-14900KS Desktop Processor
August 15, 2024
SALE!
Intel Core i9-14900KF Processor
₹57,000.00 Original price was: ₹57,000.00.₹49,400.00Current price is: ₹49,400.00.
i9-14900KF Desktop Processor is compatible with Intel 600-series (with potential BIOS update) and 700-series chipset-based motherboards. Up to 6.0 GHz unlocked. 36MB Cache
Specification:
Model | i9-14900KF |
Product Collection | Intel® Core™ i9 Processors (14th gen) |
Code Name | Products formerly RAPTOR LAKE |
Vertical Segment | Desktop |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 24 |
# of Performance-cores | 8 |
# of Efficient-cores | 16 |
Total Threads | 32 |
Max Turbo Frequency | 6 GHz |
Intel® Thermal Velocity Boost Frequency | 6 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.8 GHz |
Performance-core Max Turbo Frequency | 5.6 GHz |
Efficient-core Max Turbo Frequency | 4.4 GHz |
Performance-core Base Frequency | 3.2 GHz |
Efficient-core Base Frequency | 2.4 GHz |
Cache | 36 MB Intel® Smart Cache |
Total L2 Cache | 32 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 253 W |
Supplemental Information | |
Marketing Status | Launched |
Launch Date | Q4’23 |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types |
|
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020A |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Adaptive Boost Technology | Yes |
Intel® Thermal Velocity Boost | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Related products
-
Intel Core i3-10105 Processor
₹15,750.00Original price was: ₹15,750.00.₹8,100.00Current price is: ₹8,100.00. -
Intel Core i5-14400F Processor
₹26,900.00Original price was: ₹26,900.00.₹16,000.00Current price is: ₹16,000.00. -
Intel Pentium Gold G6405 Processor
₹6,900.00Original price was: ₹6,900.00.₹5,359.00Current price is: ₹5,359.00.