LG UltraGear 24GS60F-B 24inch 180Hz IPS Gaming Monitor
August 15, 2024LG UltraGear 27GP850-B 27 Inch Gaming Monitor
August 15, 2024
SALE!
LG UltraGear 27inch FHD 144Hz Gaming Monitor (27GL650F-B)
₹21,500.00 Original price was: ₹21,500.00.₹15,499.00Current price is: ₹15,499.00.
(Inc of all taxes)
KEY FEATURES
- 27″ FHD (1920 x 1080) IPS Display
- NVIDIA G-SYNC Compatible
- Adaptive-Sync Technology
- 144Hz Refresh Rate
- 1ms Motion Blur Reduction
- Height / Pivot / Tilt Adjustable Stand
Specifications
PICTURE QUALITY | |
Size | 27″ |
Display Type | IPS |
Display Resolution | FHD |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Color Depth (Number of Colors) | 16.7M |
Pixel Pitch (mm) | 0.311.x 0.311 mm |
Aspect Ratio | 16:9 |
Brightness | 400cd (typ) / 320cd (Min) |
Viewing Angle | 178˚(R/L), 178˚(U/D) |
Refresh Rate | 144Hz |
Resolution | 1920 x 1080 |
Contrast Ratio | 600:1 (Min.), 1000:1 (Typ.) |
INPUT/OUTPUT | |
HDMI | Yes x 2 |
DisplayPort | Yes x 1 |
Headphone Out | Yes |
POWER | |
Type | Adapter |
Input | 100-240Vac, 50/60Hz |
Output | DC Output 19V |
Power Save/Sleep Mode (Max) | < 0.3W |
DC Off (Max) | < 0.3W |
Power Consumption (Typ.) | 30W |
Power Consumption (Energy Star) | 28W |
Power Consumption (Max.) | 35W |
SPECIAL FEATURES | |
Picture Mode | (Non HDR Contents) –> Gamer1, Gamer2, FPS, RTS, Vivid, Reader, HDR Effect (HDR Contents) –>Gamer 1, Gamer2, FPS, RTS, Vivid, Standard |
NVIDIA® G-SYNC® Compatible | Yes |
Adaptive-Sync (Radeon FreeSync™) | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync | Yes |
Crosshair | Yes |
Flicker Safe | Yes |
Smart Energy Saving | Yes |
Reader Mode | Yes |
Color Calibrated | Yes |
On Screen Control (OSC) | Yes |
HDR (High Dynamic Range) | Yes (HDR10) |
1ms Motion Blur Reduction | Yes |
3-Side Virtually Borderless Design | Yes |
SOUND | |
Speaker | No Built-in Speaker |
DIMENSIONS/WEIGHTS | |
With Stand (WxHxD) | 24.2″ x 22.6″ x 10.8″ |
Without Stand (WxHxD) | 24.2″ x 14.4″ x 1.8″ |
Shipping Dimensions (WxHxD) | 27.4″ x 20.9″ x 7.8″ |
With Stand Weight | 14.1 lbs |
Without Stand Weight | 9.9 lbs |
Shipping Weight | 18.8 lbs |
STAND | |
Base Detachable | Yes |
Tilt (Angle) | -5 (±3) ~ 15 (±3) |
Height (mm) | 110mm |
Display Position Adjustments | Tilt/Height/Pivot |
One Click Stand Set-up | Yes |
CABINET/ACCESSORIES | |
Wall Mount Size (mm) | 100 x 100 mm |
Display Port | Yes |
Power Cord | Yes |
STANDARD | |
UL(cUL) | Yes |
TUV-Type | Yes |
CB | Yes |
FCC-B, CE | Yes |
CCC (for China) | Yes |
KC | Yes |
VCCI | Yes |
ErP | Yes |
ROHS, REACH | Yes |
PVC-Free | Yes |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Product Code | |
---|---|
Brand | |
Product Type | |
Screen Size | |
Sub Category | |
Resolution | |
e-Refresh Rate | |
Response Time | |
Panel |
Related products
-
BenQ Zowie 25inch 240Hz TN Gaming Monitor – XL2546X
₹54,990.00Original price was: ₹54,990.00.₹41,990.00Current price is: ₹41,990.00. -
BenQ MOBIUZ 25inch 1ms 165Hz FHD IPS Gaming Monitor – EX2510S
₹29,990.00Original price was: ₹29,990.00.₹16,790.00Current price is: ₹16,790.00. -
BenQ MOBIUZ 27inch HDR IPS 165Hz QHD Gaming Monitor – EX2710Q
₹49,990.00Original price was: ₹49,990.00.₹29,690.00Current price is: ₹29,690.00.