Samsung ViewFinity S8 32inch Monitor – LS32B800PXWXXL
August 16, 2024Samsung G5 34Inch 165Hz Gaming Monitor with WQHD – LC34G55TWWWXXL
August 16, 2024
SALE!
Samsung 32inch Odyssey G7 240Hz Gaming Monitor – LC32G75TQSWXXL
₹72,000.00 Original price was: ₹72,000.00.₹45,990.00Current price is: ₹45,990.00.
(Inc of all taxes)
Features
- All-encompassing 1000R display with 16:9 aspect ratio
- 240Hz refresh rate with low input lag and QHD resolution
- QLED technology for a more realistic gaming experience
Specifications
Display | |
Screen Size (Inch) | 31.5 |
Screen Size (cm) | 80.0 |
Screen Size (Class) | 32 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 697.344 x 392.256mm |
Screen Curvature | 1000R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 350 cd/㎡ |
Peak Brightness (Typical) | 600 cd/㎡ |
Brightness (Min) | 300 cd/㎡ |
Contrast Ratio Static | 2,500:1(Typ.) |
Dynamic Contrast Ratio | Mega ∞ DCR |
HDR(High Dynamic Range) | VESA DisplayHDR 600 |
Resolution | 2,560 x 1,440 |
Response Time | 1ms(GtG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Colour Support | Max 1.07B |
Color Gamut (NTSC 1976) | N/A |
Color Gamut (DCI Coverage) | typ 95%, Min 88% |
sRGB Coverage | Typ 125 |
Adobe RGB Coverage | N/A |
Refresh Rate | Max 240Hz |
General Features | |
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | N/A |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Quantum Dot Color | Yes |
Game Mode | N/A |
Image Size | N/A |
USB Super Charging | Yes |
Daisy Chain | N/A |
Windows Certification | Windows 10 |
FreeSync | N/A |
FreeSync Premium | N/A |
FreeSync Premium Pro | Yes |
G-Sync | Yes |
Off Timer Plus | Yes |
Smartphone Wireless Charging | N/A |
Screen Size Optimizer | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Refresh Rate Optimizor | Yes |
Custom Key | N/A |
Super Arena Gaming UX | Yes |
HDMI-CEC | N/A |
Interface | |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 2 EA |
Display Port Version | 1.4 |
Display Port Out | No |
Display Port Out Version | N/A |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 2 |
Audio In | No |
Headphone | Yes |
USB Ports | 2 |
USB Hub Version | 3 |
USB-C | No |
USB-C Charging Power | No |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | N/A |
Thunderbolt 3 Charging Power (Port 2) | N/A |
Ethernet (LAN) | N/A |
Audio | |
Speaker | No |
USB Sound Bar (Ready) | No |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing |
Calibration | |
Factory Tunning | Yes |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | High-Brightness/Custom/FPS/RTS/RPG /sRGB/AOS/Cinema/Dynamic Contrast |
CMS(Color Management Software) | N/A |
Factory Calibration Report | Yes |
Design | |
Colour | Black |
Stand Type | HAS PIVOT (MORE THAN 100MM) |
HAS(Height Adjustable Stand) | 120 |
Tilt | -9 ~ +13 |
Swivel | -15 ~ +15 |
Pivot | -2 ~ +92 |
Wall Mount | 100 x 100 |
Eco | |
ENERGY STAR | N/A |
Energy Efficiency Class | N/A |
Recycled Plastic | N/A |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 140 W |
Power Consumption (Typ) | N/A |
Power Consumption (DPMS) | ≤0.5 W |
Power Consumption (Off Mode) | ≤0.3 W |
Power Consumption (Yearly) | N/A |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 710.1 x 594.5 x 305.9 mm |
Set Dimension without Stand (WxHxD) | 710.1 x 439.1 x 187.1 mm |
Package Dimension (WxHxD) | 806.0 x 272.0 x 520.0 mm |
Weight | |
Set Weight with Stand | 8.2 kg |
Set Weight without Stand | 6.5 kg |
Package Weight | 12.3 kg |
Accessory | |
Power Cable Length | 1.5 m |
D-Sub Cable | No |
DVI Cable | No |
HDMI Cable | No |
HDMI to DVI Cable | No |
DP Cable | Yes |
USB Type-C Cable | No |
Thunderbolt 3 Cable | No |
Mini-Display Gender | No |
Install CD | No |
Audio Cable | No |
USB 2.0 Cable | No |
USB 3.0 Cable | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Product Code | |
---|---|
Brand | |
Product Type | |
Screen Size | |
Sub Category | |
Resolution | |
e-Refresh Rate | |
Response Time | |
Panel |
Related products
-
Asus TUF Gaming VG249Q3A 24 Inch Gaming Monitor
₹19,999.00Original price was: ₹19,999.00.₹15,100.00Current price is: ₹15,100.00. -
Gigabyte G24F 2 – 24inch 165Hz Gaming Monitor
₹38,000.00Original price was: ₹38,000.00.₹11,400.00Current price is: ₹11,400.00. -
BenQ MOBIUZ 27inch QHD Curved Gaming Monitor – EX2710R
₹54,990.00Original price was: ₹54,990.00.₹31,499.00Current price is: ₹31,499.00.