Samsung 22 Inch FHD 75Hz Gaming Monitor (LS22C312EAWXX)
August 16, 2024Samsung LS27C312EAWXXL 27 Inch Monitor
August 16, 2024
SALE!
Samsung 27 Inch Full HD Smart Monitor VA Panel ( LS27AM500NWXXL)
₹28,000.00 Original price was: ₹28,000.00.₹15,800.00Current price is: ₹15,800.00.
Samsung 27 Inch Full HD Smart Monitor Featuring A VA Panel and a 8ms Response time, The LS27AM500NWXXL is Built on Top Of Tizen OS and Supports Samsung Dex, Tap View and Screen Mirroring, Also Streaming from Multiple Apps.
SKU: LS27AM500NWXXL
Categories: 22Inch and above Monitor, Professional Monitor, Smart Monitor
Tag: Smart Monitor Monitor
Specifications
- Screen Size26 inch – 28 inch
- Resolution1920 x 1080
- Refresh Rate Up to 60Hz
- Response Time5.1ms – 10ms
- Panel Type VA
- Aspect Ratio16:9
- Screen Surface FLAT
- Connectivity HDMI
- Usage PROFESSIONAL
- Built – In Speaker YES
- Display FHD
Display | |
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 597.888(H) x 336.312 (V) |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250 cd/㎡ |
Peak Brightness (Typical) | N/A |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 3,000:1(Typ.) |
Dynamic Contrast Ratio | N/A |
HDR(High Dynamic Range) | HDR10 |
HDR10+ | N/A |
Resolution | 1,920 x 1,080 |
Response Time | 8(GTG) ms |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Colour Support | Max 16.7M |
Color Gamut (DCI Coverage) | N/A |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
Refresh Rate | Max 60Hz |
General Feature | |
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | N/A |
Eco Motion Sensor | N/A |
Eco Light Sensor | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Active Crystal Color | N/A |
Quantum Dot Color | N/A |
Game Mode | Yes |
Image Size | N/A |
USB Super Charging | N/A |
Daisy Chain | N/A |
Windows Certification | N/A |
FreeSync | N/A |
G-Sync | N/A |
Off Timer Plus | N/A |
Smartphone Wireless Charging | N/A |
Screen Size Optimizer | N/A |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Refresh Rate Optimizor | N/A |
Custom Key | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | Yes |
Auto Source Switch | N/A |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
USB-C Power Boost | N/A |
Ultrawide Game View | Yes |
Smart Service | |
Smart Type | Smart |
Operating System | Tizen |
TV Plus | N/A |
Universal Guide | N/A |
SmartThings App Support | Yes |
SmartThings | |
Mobile to Screen – Mirroring, DLNA | Yes |
Tap View | Yes |
Remote Access | Yes |
Sound Mirroring | Yes |
ConnectShare™ (USB 2.0) | Yes |
Interface | |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Display Port Version | No |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 2.0 |
Audio In | No |
Headphone | No |
USB Hub | 2 |
USB Hub Version | N/A |
USB-C | No |
USB-C Charging Power | No |
Thunderbolt 3 | No |
Thunderbolt 3 Charging Power (Port 1) | No |
Thunderbolt 3 Charging Power (Port 2) | No |
Ethernet (LAN) | No |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Speaker | Yes |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80(non-condensing) |
Calibration | |
Factory Tunning | N/A |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | N/A |
CMS(Color Management Software) | N/A |
Factory Calibration Report | N/A |
Design | |
Colour | BLACK |
Stand Type | SIMPLE |
HAS(Height Adjustable Stand) | N/A |
Tilt | -2.0°(±2.0°)~+22.0°(±2.0°) |
Swivel | N/A |
Pivot | N/A |
Wall Mount | 100 x 100 |
Eco | |
ENERGY STAR | N/A |
Energy Efficiency Class | N/A |
Recycled Plastic | N/A |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 50 W |
Power Consumption (Typ) | N/A |
Power Consumption (DPMS) | 0.5 W |
Power Consumption (Off Mode) | 0.5 W |
Power Consumption (Yearly) | N/A |
Type | Internal Power |
Dimension and Weight | |
Set Dimension with Stand (WxHxD) | 615.5 x 455.4 x 193.5 mm |
Set Dimension without Stand (WxHxD) | 615.5 x 367.9 x 41.8 mm |
Package Dimension (WxHxD) | 738.0 x 126.0 x 428.0 mm |
Set Weight with Stand | 5.0 kg |
Set Weight without Stand | 3.6 kg |
Package Weight | 6.2 kg |
Accessory | |
Power Cable Length | 1.5 Meter |
HDMI Cable | Yes |
Remote Controller | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Product Code | |
---|---|
Brand | |
Product Type | |
Screen Size | |
Sub Category | |
Resolution | |
e-Refresh Rate | |
Response Time | |
Panel |
Related products
-
LG 29inch 21:9 UltraWide Full HD IPS LED Monitor ( 29UB67-B )
₹32,500.00Original price was: ₹32,500.00.₹25,399.00Current price is: ₹25,399.00. -
BenQ GW3290QT 32 Inch Professional Monitor – GW3290QT
₹49,990.00Original price was: ₹49,990.00.₹31,490.00Current price is: ₹31,490.00. -
BenQ PD2706U 27 Inch Designer Monitor – PD2706U
₹45,000.00Original price was: ₹45,000.00.₹38,229.00Current price is: ₹38,229.00.